Open to internships. Open to relocation.
I don't just want to work on a computer. I want to work in one. Computer engineering at UT Arlington, building tools for ground-penetrating radar systems for TxDOT. Headed toward chip design and EUV lithography. Previously worked on training Deep Learning CNN models & NLP interfaces.
| Languages | C, C++, Python, JavaScript, MATLAB, HTML5, CSS3 |
| Hardware | Arduino, circuit prototyping, soldering, sensor data acquisition |
| ML & AI | PyTorch, TensorFlow, neural networks, deep learning, reinforcement learning |
| Tools | Git, Node.js, WordPress, Google Colab, Manim, Excel, DaVinci Resolve, Photoshop |
| Foundations | AI, Cloud-computing, object-oriented programming, data structures and algorithms, systems engineering |
| Coursework | Digital Logic Design I, Computer Organization & Assembly Language, Algorithms & Data Structures, Object-Oriented Programming (C++), Discrete Structures, Linear Algebra |
| Minor | Electrical Engineering |
| Graduation | May 2029 (expected) |
t(OV) — three roles concurrent, Oct 2023 to Sep 2024.
NOTE — Employment history plotted as concurrent channels. A channel is high while that role was active.
| Period | Role | Function |
|---|---|---|
| 2026.05 – Present | Student Technical AssistantSmart Infrastructure and Testing Laboratory, UT Arlington | Python and MATLAB tooling for lab data acquisition and post-processing. Raspberry Pi instrumentation for real-time analog data capture & analysis. Created production software for TxDOT using Python and MATLAB under Dr. Suyun Ham. Worked with Ground Penetrating Radar (GPR) Systems and analysis tools. |
| 2025.09 – 2026.05 | ServerO' Desi Aroma | 100+ customers daily, point-of-sale and cash reconciliation, tighter stock tracking to stop peak-hour shortages. |
| 2024.09 – 2025.05 | Academic Affairs CommitteeNixor College | Academic policy for 2,000+ students, instructional standards across 250+ teaching assistants, eight initiatives shipped. |
| 2023.10 – 2025.05 | Senior TA & Dept. Head, CSNixor College | Managed and distributed the CS curriculum every teaching assistant delivered: topics, materials, pacing. Taught 500+ students. |
| 2023.06 – 2024.09 | Chief Information OfficerNixor Creative Studios | Led 12+ projects end to end, built AI-assisted features into the studio site, raised PKR 650,000 for war refugees. |
| 2022.08 – 2023.06 | Marketing LeadNixor O Levels | Carnival campaign drew a record 5,000+ attendees, raised PKR 2.1M for schools in Northern Pakistan, admissions up 50%. |
Multipurpose Discord bot that reached 500,000+ members, among the first verified bots to adopt slash commands.
Interactive site teaching computer hardware hands-on, without assuming you already know what a bus is.
Made an object classification Convolutional Neural Network for an AI auction software. Won an award for the best work.
A personalized LLM based academic advisor that retrieves semester information to provide you an optimal class schedule.
NOTE — Projects built outside of coursework and employment, including competitions.